Hoe kunnen we helpen?
Altitude Xperience Ports
Core cluster ports
| Application | Port | TCP/UDP | Access Type | Observation |
| Altitude uCI Server | 1500 | TCP/UDP | The Altitude uCI Server processes can use dynamic ports to communicate with client applications. | |
| 1443 | TCP/UDP | |||
| 8181 | TCP | |||
| 5672 | TCP | |||
| Firewall Adapter | 1640 | TCP | ||
| License Manager | 1770 | TCP | ||
| Remote Gateway Server | 1740 | TCP |
Telephony Cluster Ports
| Application | Port | TCP/UDP | Access Type | Observation |
| Altitude vBox | 5038 | TCP | AMI | Altitude vBox telephony gateway |
| 80 | TCP | HTTP | Altitude vBox management | |
| 443 | TCP | HTTPS | Altitude vBox management | |
| 5060 | TCP/UDP | SIP | Default SIP port | |
| 10000-30000 | UDP | Base port RTP data | ||
| Avaya Telephony Gateway | 450 | TCP | TSLIB | Telephony gateway running on a server. Connection for TSAPI Server Avaya using TSLIB.ini |
Routing Cluster Ports
| Application | Port | TCP/UDP | Access Type | Observation |
| Automated Agents | 1832 | TCP | aaRPC | Used by Altitude Automated Agents Monitor to connect to Automated Agents Subsystem |
| 1832 | UDP | aaBCAST | Broadcast service | |
| Communication Server | 8080 | TCP | HTTP | HTTP server for the Web Manager |
| 8081 | TCP | HTTPS | HTTPS server for the Web Manager | |
| 9054 | TCP | CSTA | ||
| 5060 | TCP/UDP | SIP | Default SIP port | |
| 6000-? | TCP/UDP | RTP | Base port RTP data 2 per each SIP trunk channel | |
| 20000-? | UDP | Base port RTP data 2 per each SIP trunk channel on ACSv3 |
Operational Cluster Ports
| Application | Port | TCP/UDP | Access Type | Observation |
| Integration Server | 80 | TCP | HTTP | |
| 443 | TCP | HTTPS | ||
| uAgentWeb | 80 | TCP | HTTP | |
| 443 | TCP | HTTPS | ||
| Management Portal | 80 | TCP | HTTP | |
| 443 | TCP | HTTPS |
Recording and Monitoring Ports
| Application | Port | TCP/UDP | Access Type | Observation |
| Altitude Health Monitor | 7080 | TCP | HTTP | |
| 7443 | TCP | HTTPS | ||
| 2099 | TCP | jnp service | ||
| 9093 | TCP | mbean server | ||
| 9432 | TCP | Built-in database | ||
| 2144 | TCP | |||
| 9000 | TCP | Health Monitor Reflector port | ||
| 90.. | TCP | Health Monitor Reflector port for extra reflectors | ||
| Connector for Recording | 21583 | TCP | Connection between gateways and Connector AVR link | |
| 28890 | TCP | HTTP | WebService to attach data | |
| 28891 | TCP | HTTP | WebService to Management Portal play files | |
| Recorder | 5550 | TCP | Telephony gateway service | |
| 5551 | TCP | Channel service | ||
| 5552 | TCP | Monitor service | ||
| 5553 | TCP | Storage server service | ||
| 5554 | TCP | Channel file service | ||
| 5555 | TCP | Player file transfer service |